
80W projects a straight, high-visibility LED line from a wall-mounted unit. Three optional lenses (55° = 1:0.9, 75° = 1:1.4, 90° = 1:2.0) let you tune line length to aisle width; the lens ring rotates for focus and locks with a silver screw. 360° + 180° bracket adjustment covers virtually any mounting position.
| Parameter | Value |
|---|---|
| Product model | Marker projection light 80W |
| Power | 80 W ±5% |
| Luminous flux | 9,600 lm |
| Light effect | 120≥ lm/W |
| Available line colors | Yellow / Red / Green / Blue / White |
| Input voltage | 100–240 V AC |
| Input current | 0.8 A ±10% |
| LED voltage / current | 17–19 V / 4.4 A |
| LED chip brand | Osram |
| LED light source type | COB |
| Beam angle | 55° / 75° / 100° |
| Cooling fan | DC 19 V, 3200 RPM |
| Dimensions | 15 × 13.9 × 27.7 cm |
| Lamp body material | Aluminum |
| Surface treatment | Sandblasted black |
| Adjustable angle | 360° + 180° |
| IP rating | IP40 |
| Weather resistance | -45 °C ~ +50 °C, humidity ≤85% |
| Net weight | 3.2 kg |
| Quantity per box | 6 PCS/box |
| Gross weight of box | 22 kg |
| Outer box size | L61 × W41 × H51 cm |

100 W · 12,000 lm · 5 line color options

150 W · 15,000 lm · 5 line color options

200 W · 20,000 lm · 5 line color options